MXIC
Serial NOR Flash | Parallel NOR Flash | KH Parallel NOR Flash | KH Serial NOR Flash |
Part No. | Status | Vcc | Feature | Frequency, MHz(Bus Width) |
Packages | TemperatureRange | Datasheet |
MX29GL256E | Production, not for new design | 2.7V-3.6V | Page Read VI/O | x8, x16 | 56-TSOP 64-FBGA 64-LFBGA 70-SSOP | -40℃ to +85℃ | |
MX29GL128F | Production, for new design | 2.7V-3.6V | Page Read VI/O | x8, x16 | 56-FBGA 56-TSOP 64-LFBGA | -40℃ to +85℃ | |
MX29GL128E | Production, not for new design | 2.7V-3.6V | Page Read VI/O | x8, x16 | 56-TSOP 64-FBGA 64-LFBGA 70-SSOP | -40℃ to +85℃ | |
MX29GL640E H/L | Production, for new design | 2.7V-3.6V | Page Read | x8, x16 | 56-TSOP 64-LFBGA | -40℃ to +85℃ | |
MX29LV640E T/B | Production | 2.7V-3.6V | Page Read | x8, x16 | 48-TSOP 48-LFBGA | -40℃ to +85℃ | |
MX29LV640E T/B | Production, for new design | 2.7V-3.6V | x8, x16 | 48-TSOP 48-TFBGA | -40℃ to +85℃ | ||
MX29GL256F | Production, for new design | 2.7V-3.6V | Page Read VI/O | x8, x16 | 56-FBGA 56-TSOP 64-LFBGA | -40℃ to +85℃ | |
MX29GL320E H/L | Production, for new design | 2.7V-3.6V | Page Read | x8, x16 | 56-TSOP 64-LFBGA | -40℃ to +85℃ | |
MX29LV320E T/B | Production, for new design | 2.7V-3.6V | x8, x16 | 44-SOP 48-TSOP 48-LFBGA 48-TFBGA | -40℃ to +85℃ | ||
MX29GL320E T/B | Production | 2.7V-3.6V | Page Read | x8, x16 | 48-TSOP 48-FBGA | -40℃ to +85℃ | |
MX29LV160D T/B | Production, for new design | 2.7V-3.6V | x8, x16 | 48-TSOP 48-TFBGA 48-WFBGA 48-XFLGA 48-LFBGA | -40℃ to +85℃ | ||
MX29LV161D T/B | Production, not for new design | 2.7V-3.6V | VI/O | x16 | 48-TSOP 48-TFBGA 48-WFBGA 48-XFLGA | -40℃ to +85℃ | |
MX29GL512G | Production, for new design | 2.7V-3.6V | Page Read VI/O | x8, x16 | 56-TSOP 64-LFBGA | -40℃ to +85℃ | |
MX29GL512F | Production | 2.7V-3.6V | Page Read VI/O | x8, x16 | 56-FBGA 56-TSOP 64-LFBGA | -40℃ to +85℃ | |
KH68GL1G0F | Production, for new design | 3V (VI/O) | Uniform Sector | x8,x16 | 56-TSOP | -40℃~+85℃ | |
KH29GL256F H/L | Production, for new design | 3V | Uniform Sector | x8,x16 | 64-LFBGA | -40℃~+85℃ | |
KH29GL128F H/L | Production, for new design | 3V | Uniform Sector | x8,x16 | 56-TSOP 64-LFBGA | -40℃~+85℃ | |
KH29GL640E T/B | Uniform Sector | 3V | x8,x16 | 70 | 48-TSOP | -40℃~+85℃ | |
MX66L2G45G | Under Development | 2.7V-3.6V | DTR H/W Reset QPI Suspend/Resume |
166(x1, x2) 133(x4) | 6x8mm 24-TFBGA(5x5) | -40℃ to +85℃ | |
MX66LM2G45G | Under Development | 2.7V-3.6V | 8 x I/O DTR H/W Reset Suspend/Resume |
133(x1, x8) | 6x8mm 24-TFBGA(5x5) | -40℃ to +85℃ | |
MX66L1G45G | Production, for new design | 2.7V-3.6V | DTR H/W Reset QPI Suspend/Resume Unique ID | 166(x1, x2) 133(x4) | 300mil 16-SOP 6x8mm 24-TFBGA | -40℃ to +85℃ | |
MX66LM1G45G | Under Development | 2.7V-3.6V | 8 x I/O DTR H/W Reset Suspend/Resume | 133(x1, x8) | 6x8mm 24-TFBGA(5x5) | -40℃ to +85℃ | |
MX66L1G55G | Production | 2.7V-3.6V | DTR H/W Reset Permanent Lock QPI Suspend/Resume Unique ID | 166(x1, x2) 133(x4) | 300mil 16-SOP 6x8mm 24-TFBGA(4x6) 6x8mm 24-TFBGA(5x5) |
-40℃ to +85℃ | |
MX25L51245G | Production, for new design | 2.7V-3.6V | DTR H/W Reset QPI Suspend/Resume Unique ID | 166(x1, x2) 133(x4) | 300mil 16-SOP 6x8mm 24-TFBGA(5x5) 8x6mm 8-WSON | -40℃ to +85℃ | |
MX25L51237G | Sampling | 2.7V-3.6V | DTR H/W Reset QPI Suspend/Resume Unique ID VI/O | 104(x1, x2, x4) | 300mil 16-SOP | -40℃ to +85℃ | |
KH25L25635F | 4KB, 32KB, 64KB | 3V | x1,x2,x4 | 133(x1, x2, x4) | 300mil 16-SOP 8x6mm 8-WSON | -40℃~+85℃ | |
MX25L4006 | Production, for new design | 3V | 4KB, 64KB | 86(x1), 80(x2) | 150mil 8-SOP 200mil 8-SOP | -40℃~+85℃ | |
KH25L4006E | 4KB, 64KB | 3V | x1,x2 | 86(x1), 80(x2) | 150mil 8-SOP 200mil 8-SOP | -40℃~+85℃ | |
KH25L8006E | 4KB, 64KB | 3V | x1,x2 | 86(x1), 80(x2) | 150mil 8-SOP 200mil 8-SOP | -40℃~+85℃ | |
KH25L3206E | 4KB, 64KB | 3V | x1,x2 | 86(x1), 80(x2) | 200mil 8-SOP 4x4mm 8-USON 6x5mm 8-WSON 6x8mm 24-TFBGA | -40℃~+85℃ | |
KH25L1606E | 4KB, 64KB | 3V | x1,x2 | 86(x1), 80(x2) | 150mil 8-SOP 200mil 8-SOP 300mil 8-PDIP | -40℃~+85℃ | |
KH25L6406E | 4KB, 64KB | 3V | x1,x2 | 86(x1), 80(x2) | 200mil 8-SOP 300mil 16-SOP | -40℃~+85℃ | |
KH25L12835F | 4KB, 32KB, 64KB | 3V | x1,x2,x4 | 133(x1, x2, x4) | 150mil 8-SOP 300mil 16-SOP 6x5mm 8-WSON 8x6mm 8-WSON | -40℃~+85℃ | |
KH25L12839F | 4KB, 32KB, 64KB | 3V | x1,x4 | 133(x1, x4) | 6x5mm 8-WSON | -25℃~+85℃ | |
KH25L6436F | 4KB, 32KB, 64KB | 3V | x1,x2,x4 | 133(x1, x2, x4) | 200mil 8-SOP | -40℃~+85℃ | |
KH25L6473F | 4KB, 32KB, 64KB | 3V | x1,x2,x4 | 104(x1, x4), 86(x2) | 200mil 8-SOP 300mil 8-PDIP | -40℃~+85℃ | |
KH25U4033E | 4KB, 32KB, 64KB | 1.8V | x1,x2,x4 | 80(x1, x2), 70(x4) | 150mil 8-SOP 173mil 8-TSSOP 4x4mm 8-USON 6x5mm 8-WSON | -40℃~+85℃ | |
KH25L3236F | 4KB, 32KB, 64KB | 3V | x1,x2,x4 | 133(x1, x2, x4) | 200mil 8-SOP | -40℃~+85℃ |